Attendance

Meeting attendance of Councillor Peter Butlin

Earlier - Later
Attendance statistics for Councillor Peter Butlin
Statistic Count Percentage
Total expected attendances:22
Present as expected: 22   100%
Absent (incl. apologies):0   0%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Peter Butlin
Date Committee Meeting Attendance
16/01/2024, 13:30 Appointments Sub-Committee ,16/01/2024, 13:30 Present
12/10/2023, 13:45 Cabinet ,12/10/2023, 13:45 Present
09/11/2023, 13:45 Cabinet ,09/11/2023, 13:45 Present
14/12/2023, 13:45 Cabinet ,14/12/2023, 13:45 Present
23/01/2024, 13:45 Cabinet ,23/01/2024, 13:45 Present
15/02/2024, 13:45 Cabinet ,15/02/2024, 13:45 Present
05/03/2024, 13:45 Cabinet ,05/03/2024, 13:45 Present
19/12/2023, 10:00 County Council ,19/12/2023, 10:00 Present
08/02/2024, 10:00 County Council ,08/02/2024, 10:00 Present
19/03/2024, 10:00 County Council ,19/03/2024, 10:00 Present
06/10/2023, 12:00 Portfolio Holder Decisions/Leader Decisions ,06/10/2023, 12:00 Present
13/10/2023, 12:00 Portfolio Holder Decisions/Leader Decisions ,13/10/2023, 12:00 Present
27/10/2023, 12:00 Portfolio Holder Decisions/Leader Decisions ,27/10/2023, 12:00 Present
10/11/2023, 12:00 Portfolio Holder Decisions/Leader Decisions ,10/11/2023, 12:00 Present
15/11/2023, 12:00 Portfolio Holder Decisions/Leader Decisions ,15/11/2023, 12:00 Present
08/12/2023, 12:00 Portfolio Holder Decisions/Leader Decisions ,08/12/2023, 12:00 Present
14/12/2023, 12:00 Portfolio Holder Decisions/Leader Decisions ,14/12/2023, 12:00 Present
19/12/2023, 12:00 Portfolio Holder Decisions/Leader Decisions ,19/12/2023, 12:00 Present
21/12/2023, 11:00 Portfolio Holder Decisions/Leader Decisions ,21/12/2023, 11:00 Present
16/02/2024, 12:00 Portfolio Holder Decisions/Leader Decisions ,16/02/2024, 12:00 Present
18/03/2024, 12:00 Portfolio Holder Decisions/Leader Decisions ,18/03/2024, 12:00 Present
18/03/2024, 12:00 Portfolio Holder Decisions/Leader Decisions ,18/03/2024, 12:00 Present
13/12/2023, 14:00 Resources and Fire & Rescue Overview and Scrutiny Committee ,13/12/2023, 14:00 In attendance