Attendance

Meeting attendance of Councillor Peter Butlin

Earlier - Later
Attendance statistics for Councillor Peter Butlin
Statistic Count Percentage
Total expected attendances:15
Present as expected: 15   100%
Absent (incl. apologies):0   0%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Peter Butlin
Date Committee Meeting Attendance
25/01/2022, 13:45 Cabinet ,25/01/2022, 13:45 Present
17/02/2022, 13:45 Cabinet ,17/02/2022, 13:45 Present
10/03/2022, 13:45 Cabinet ,10/03/2022, 13:45 Present
12/04/2022, 13:45 Cabinet ,12/04/2022, 13:45 Present
12/05/2022, 13:45 Cabinet ,12/05/2022, 13:45 Present
16/06/2022, 13:45 Cabinet ,16/06/2022, 13:45 Present
08/02/2022, 10:00 County Council ,08/02/2022, 10:00 Present
15/03/2022, 10:00 County Council ,15/03/2022, 10:00 Present
17/05/2022, 10:00 County Council ,17/05/2022, 10:00 Present
14/01/2022, 12:00 Portfolio Holder Decisions/Leader Decisions ,14/01/2022, 12:00 Present
18/02/2022, 12:00 Portfolio Holder Decisions/Leader Decisions ,18/02/2022, 12:00 Present
18/03/2022, 12:00 Portfolio Holder Decisions/Leader Decisions ,18/03/2022, 12:00 Present
25/03/2022, 12:00 Portfolio Holder Decisions/Leader Decisions ,25/03/2022, 12:00 Present
13/05/2022, 12:00 Portfolio Holder Decisions/Leader Decisions ,13/05/2022, 12:00 Present
17/06/2022, 12:00 Portfolio Holder Decisions/Leader Decisions ,17/06/2022, 12:00 Present
08/06/2022, 14:00 Resources and Fire & Rescue Overview and Scrutiny Committee ,08/06/2022, 14:00 In attendance