Attendance

Meeting attendance of Councillor Peter Butlin

Attendance statistics for Councillor Peter Butlin
Statistic Count Percentage
Total expected attendances:21
Present as expected: 17   81%
Apologies received:4   100% of absences
Absent (incl. apologies):4   19%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Peter Butlin
Date Committee Meeting Attendance
14/11/2022, 14:00 Appointments Sub-Committee ,14/11/2022, 14:00 Present
13/10/2022, 13:45 Cabinet ,13/10/2022, 13:45 Apologies received
10/11/2022, 13:45 Cabinet ,10/11/2022, 13:45 Present
15/12/2022, 13:45 Cabinet ,15/12/2022, 13:45 Present
27/01/2023, 13:45 Cabinet ,27/01/2023, 13:45 Present
16/02/2023, 13:45 Cabinet ,16/02/2023, 13:45 Present
16/03/2023, 13:45 Cabinet ,16/03/2023, 13:45 Present
29/09/2022, 10:00 County Council ,29/09/2022, 10:00 Apologies received
13/12/2022, 10:00 County Council ,13/12/2022, 10:00 Present
07/02/2023, 10:00 County Council ,07/02/2023, 10:00 Present
21/03/2023, 10:00 County Council ,21/03/2023, 10:00 Present
28/09/2022, 12:00 Portfolio Holder Decisions/Leader Decisions ,28/09/2022, 12:00 Present
14/10/2022, 12:00 Portfolio Holder Decisions/Leader Decisions ,14/10/2022, 12:00 Apologies received
27/10/2022, 12:00 Portfolio Holder Decisions/Leader Decisions ,27/10/2022, 12:00 Present
27/10/2022, 12:00 Portfolio Holder Decisions/Leader Decisions ,27/10/2022, 12:00 Expected
14/11/2022, 12:00 Portfolio Holder Decisions/Leader Decisions ,14/11/2022, 12:00 Present
02/12/2022, 13:00 Portfolio Holder Decisions/Leader Decisions ,02/12/2022, 13:00 Present
05/12/2022, 12:00 Portfolio Holder Decisions/Leader Decisions ,05/12/2022, 12:00 Present
09/12/2022, 12:00 Portfolio Holder Decisions/Leader Decisions ,09/12/2022, 12:00 Present
24/01/2023, 12:00 Portfolio Holder Decisions/Leader Decisions ,24/01/2023, 12:00 Present
17/02/2023, 12:00 Portfolio Holder Decisions/Leader Decisions ,17/02/2023, 12:00 Present
10/03/2023, 12:00 Portfolio Holder Decisions/Leader Decisions ,10/03/2023, 12:00 Apologies received
14/12/2022, 14:00 Resources and Fire & Rescue Overview and Scrutiny Committee ,14/12/2022, 14:00 In attendance