Attendance

Meeting attendance of Councillor Peter Butlin

Attendance statistics for Councillor Peter Butlin
Statistic Count Percentage
Total expected attendances:16
Present as expected: 16   100%
Absent (incl. apologies):0   0%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Peter Butlin
Date Committee Meeting Attendance
26/05/2021, 09:00 Appointments Sub-Committee ,26/05/2021, 09:00 Present
08/04/2021, 13:45 Cabinet ,08/04/2021, 13:45 Present
17/06/2021, 13:45 Cabinet ,17/06/2021, 13:45 Present
08/07/2021, 13:45 Cabinet ,08/07/2021, 13:45 Present
09/09/2021, 13:45 Cabinet ,09/09/2021, 13:45 Present
27/07/2021, 10:00 Children & Young People Overview and Scrutiny Committee ,27/07/2021, 10:00 In attendance
25/05/2021, 10:00 County Council ,25/05/2021, 10:00 Present
01/07/2021, 10:00 County Council ,01/07/2021, 10:00 Present
29/03/2021, 12:00 Portfolio Holder Decisions/Leader Decisions ,29/03/2021, 12:00 Present
16/04/2021, 12:00 Portfolio Holder Decisions/Leader Decisions ,16/04/2021, 12:00 Present
18/06/2021, 12:00 Portfolio Holder Decisions/Leader Decisions ,18/06/2021, 12:00 Present
09/07/2021, 12:00 Portfolio Holder Decisions/Leader Decisions ,09/07/2021, 12:00 Present
06/08/2021, 12:00 Portfolio Holder Decisions/Leader Decisions ,06/08/2021, 12:00 Present
17/08/2021, 12:00 Portfolio Holder Decisions/Leader Decisions ,17/08/2021, 12:00 Present
19/08/2021, 12:00 Portfolio Holder Decisions/Leader Decisions ,19/08/2021, 12:00 Present
10/09/2021, 12:00 Portfolio Holder Decisions/Leader Decisions ,10/09/2021, 12:00 Present
27/05/2021, 09:30 Resources and Fire & Rescue Overview and Scrutiny Committee ,27/05/2021, 09:30 Present