Attendance

Meeting attendance of Councillor Les Caborn

Attendance statistics for Councillor Les Caborn
Statistic Count Percentage
Total expected attendances:17
Present as expected: 17   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Les Caborn
Date Committee Meeting Attendance
10/09/2020, 13:45 Cabinet ,10/09/2020, 13:45 Present
29/09/2020, 10:00 Cabinet ,29/09/2020, 10:00 Present
08/10/2020, 13:45 Cabinet ,08/10/2020, 13:45 Present
12/11/2020, 13:45 Cabinet ,12/11/2020, 13:45 Present
10/12/2020, 13:45 Cabinet ,10/12/2020, 13:45 Present
28/01/2021, 13:45 Cabinet ,28/01/2021, 13:45 Present
11/02/2021, 13:45 Cabinet ,11/02/2021, 13:45 Present
22/09/2020, 10:00 County Council ,22/09/2020, 10:00 Present
13/10/2020, 10:00 County Council ,13/10/2020, 10:00 Present
15/12/2020, 10:00 County Council ,15/12/2020, 10:00 Present
08/02/2021, 10:00 County Council ,08/02/2021, 10:00 Present
09/09/2020, 14:00 Covid-19 Member Engagement Board ,09/09/2020, 14:00 Present
05/01/2021, 14:00 Covid-19 Member Engagement Board ,05/01/2021, 14:00 Present
15/09/2020, 13:30 Health and Wellbeing Board ,15/09/2020, 13:30 Present
06/01/2021, 13:30 Health and Wellbeing Board ,06/01/2021, 13:30 Present
29/01/2021, 13:00 Health and Wellbeing Board ,29/01/2021, 13:00 Present
26/10/2020, 14:00 Joint Children & Young People and Adult Social Care & Health Overview and Scrutiny Committee ,26/10/2020, 14:00 Present