Attendance

Meeting attendance of Councillor Jeff Morgan

Earlier - Later
Attendance statistics for Councillor Jeff Morgan
Statistic Count Percentage
Total expected attendances:14
Present as expected: 8   57%
Apologies received:6   100% of absences
Absent (incl. apologies):6   43%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Jeff Morgan
Date Committee Meeting Attendance
12/09/2019, 13:45 Cabinet ,12/09/2019, 13:45 Present
17/10/2019, 13:45 Cabinet ,17/10/2019, 13:45 Apologies received
14/11/2019, 13:45 Cabinet ,14/11/2019, 13:45 Present
16/12/2019, 10:00 Cabinet ,16/12/2019, 10:00 Present
30/01/2020, 13:45 Cabinet ,30/01/2020, 13:45 Present
20/02/2020, 13:45 Cabinet ,20/02/2020, 13:45 Present
24/09/2019, 10:00 Children & Young People Overview and Scrutiny Committee ,24/09/2019, 10:00 Apologies received
16/09/2019, 10:00 Corporate Parenting Panel ,16/09/2019, 10:00 Apologies received
Private meeting, 25/11/2019, 10:00 Expected
17/12/2019, 10:00 County Council ,17/12/2019, 10:00 Present
18/02/2020, 10:00 County Council ,18/02/2020, 10:00 Apologies received
11/09/2019, 13:30 Health and Wellbeing Board ,11/09/2019, 13:30 Present
19/09/2019, 13:30 Health and Wellbeing Board ,19/09/2019, 13:30 Apologies received
08/01/2020, 13:30 Health and Wellbeing Board ,08/01/2020, 13:30 Present
28/01/2020, 14:00 Joint Children & Young People and Adult Social Care & Health Overview and Scrutiny Committee ,28/01/2020, 14:00 Apologies received
18/10/2019, 12:00 Portfolio Holder Decisions/Leader Decisions ,18/10/2019, 12:00 Expected
30/10/2019, 12:00 Portfolio Holder Decisions/Leader Decisions ,30/10/2019, 12:00 Expected
06/11/2019, 12:00 Portfolio Holder Decisions/Leader Decisions ,06/11/2019, 12:00 Expected
08/11/2019, 12:00 Portfolio Holder Decisions/Leader Decisions ,08/11/2019, 12:00 Expected
15/11/2019, 12:00 Portfolio Holder Decisions/Leader Decisions ,15/11/2019, 12:00 Expected
05/12/2019, 12:00 Portfolio Holder Decisions/Leader Decisions ,05/12/2019, 12:00 Expected
Private meeting, 13/12/2019, 12:00 Expected