Attendance

Meeting attendance of Councillor Isobel Seccombe OBE

Attendance statistics for Councillor Isobel Seccombe OBE
Statistic Count Percentage
Total expected attendances:17
Present as expected: 17   100%
Absent (incl. apologies):0   0%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Isobel Seccombe OBE
Date Committee Meeting Attendance
10/10/2023, 15:00 Appointments Sub-Committee ,10/10/2023, 15:00 Present
12/10/2023, 09:00 Appointments Sub-Committee ,12/10/2023, 09:00 Present
16/01/2024, 13:30 Appointments Sub-Committee ,16/01/2024, 13:30 Present
14/09/2023, 13:45 Cabinet ,14/09/2023, 13:45 Present
12/10/2023, 13:45 Cabinet ,12/10/2023, 13:45 Present
09/11/2023, 13:45 Cabinet ,09/11/2023, 13:45 Present
14/12/2023, 13:45 Cabinet ,14/12/2023, 13:45 Present
23/01/2024, 13:45 Cabinet ,23/01/2024, 13:45 Present
15/02/2024, 13:45 Cabinet ,15/02/2024, 13:45 Present
26/09/2023, 10:00 County Council ,26/09/2023, 10:00 Present
19/12/2023, 10:00 County Council ,19/12/2023, 10:00 Present
08/02/2024, 10:00 County Council ,08/02/2024, 10:00 Present
10/01/2024, 13:30 Health and Wellbeing Board ,10/01/2024, 13:30 In attendance
08/09/2023, 12:00 Portfolio Holder Decisions/Leader Decisions ,08/09/2023, 12:00 Present
16/10/2023, 12:00 Portfolio Holder Decisions/Leader Decisions ,16/10/2023, 12:00 Present
27/10/2023, 12:00 Portfolio Holder Decisions/Leader Decisions ,27/10/2023, 12:00 Present
17/11/2023, 12:00 Portfolio Holder Decisions/Leader Decisions ,17/11/2023, 12:00 Present
08/12/2023, 12:00 Portfolio Holder Decisions/Leader Decisions ,08/12/2023, 12:00 Present
21/02/2024, 14:00 Resources and Fire & Rescue Overview and Scrutiny Committee ,21/02/2024, 14:00 In attendance